Date | Changes |
---|---|
17.06.2012 | New applets: Corral, Country Road, Doors, Four Winds, Lighthouses, Magic Labyrinth, Norinori, Pills, Tateboo Yokoboo |
15.06.2011 | One new applet: Star Cluster |
11.06.2011 | New Slitherlink feature: After checking the individual parts of the (incomplete) loop are painted in different colors. |
10.06.2011 | All applets in which it is possible to draw lines on the grid (Dominos, Fillomino, Galaxies, Hidoku and Slitherlink) support a new feature: The lines can be drawn by dragging with the mouse. |
28.04.2011 | All applets support saving and loading of game scores also in invocation mode – but only locally, not in the server database. The reason for this restriction is that in invocation mode no information about the puzzle is available on www.janko.at |
26.04.2011 | All applets support a new method for value markers (a.k.a. pencil markers), analogous to the method Alberto Fabris has implemented in his applets. |
04.04.2011 | Load and Save of game scores now also saves and restores symbol-markers and value-markers (a.k.a. pencil-marks). |
04.04.2011 | Undo/Redo now handles bulk operations (e.g. accept color and reject color) as single operation which makes it much quicker to undo/redo them. |
10.03.2011 | All applets: In the Info-Window the time used to solve the puzzle is shown |
10.03.2011 | All applets: Load and Save of game scores now leads to a menu. With the first entry of this menu ("0-Server") the game score is loaded/saved from/to the server and survives at least 10 days. With the other menu entries (e.g. "1-Local") the game score is copied internally; i.e. it survives only until the browser window is closed. |
03.03.2011 | User's Guide: How to operate the applets from the end user's view |
03.03.2011 | Integration Guide: How to integrate a puzzle applet into a webpage |
25.02.2011 | Several new puzzle Applets added: ABC End View, ABC Path, Ebony and Ivory, Kakurasu, Magnets, Skyscrapers, Tents and Trees (there are 44 puzzle applets available yet). |
24.02.2011 | Several new puzzle Applets added: Anglers, Arrow Path, Gokigen Naname (Slalom), Linesweeper, Mochikoro, Neighbours, Number Snake, Seek Numbers, Trace Numbers (there are 38 puzzle applets available yet). |
23.02.2011 | Several new puzzle Applets added: Eulero, Galaxies, Hakyuu, Hidoku, Lampions, LITS, Patchwork, Shakashaka, Sikaku, Spotlight, Tou wa Vohu, Yajilin (there are 29 puzzle applets available yet). |
22.02.2011 | New puzzle Applet added: Tapa |
22.02.2011 | Complete redesign of the Java Puzzle Applet pages, now in English. |
01.10.2009 | Aktualisierung aller Applets auf Version 5.3.5 |
10.01.2009 | Bijutsukan wurde in Akari umbenannt, da sich der Name Akari offenbar durchgesetzt hat. |
22.08.2008 | Aktualisierung aller Applets auf Version 5.0.15 ABC End View, ABC-Kombi, , Arukone, Dominos, Fillomino, Heyawake, Hitori, Kakuro, Kuromasu, Masyu, Minesweeper, Mosaik, Nurikabe, Slither Link, Sudoku, Wolkenkratzer, Zehnergitter. |
18.11.2007 | Viele Applets lassen sich jetzt auch von jedermann direkt aus Foren und Blogs aufrufen; die Definition einer Aufgabe wird dabei in der URL übergeben: Arukone, Akari, Dominos, Fillomino, Heyawake, Hitori, Masyu, Nurikabe, Slither Link |
01.09.2007 | Aktualisierung aller Applets auf Version 4.4.3 ABC End View, ABC-Kombi, Arukone, Akari, Dominos, Fillomino, Heyawake, Hitori, Kakuro, Kuromasu, Masyu, Minesweeper, Mosaik, Nurikabe, Slither Link, Sudoku, Wolkenkratzer, Zehnergitter. |
01.01.2007 | Aktualisierung aller Applets auf Version 4.3.6 ABC End View, ABC-Kombi, Arukone, Akari, Dominos, Fillomino, Heyawake, Hitori, Kakuro, Kuromasu, Minesweeper, Mosaik, Nurikabe, Masyu, Sudoku, Wolkenkratzer, Zehnergitter. |
01.03.2006 | Neue Applets Akari |
01.03.2006 |
Aktualisierung aller Applets auf Version 4.1.2 |
07.08.2005 | Update aller Applets auf Version 3.8 ABC End View, ABC-Kombi, Arukone, Dominos, Fillomino, Heyawake, Hitori, Kakuro, Kuromasu, Minesweeper, Mosaik, Nurikabe, Masyu, Sudoku, Slither Link, Wolkenkratzer, Zehnergitter. |
24.12.2004 | Aktualisierung aller Applets auf Version 3.6 ABC End View, ABC-Kombi, Arukone, Dominos, Fillomino, Heyawake, Hitori, Kakuro, Kuromasu, Minesweeper, Mosaik, Nurikabe, Masyu, Sudoku, Slither Link, Wolkenkratzer, Zehnergitter. |
22.08.2004 | Aktualisierung aller Applets auf Version 3.4 ABC End View, ABC-Kombi, Arukone, Dominos, Fillomino, Heyawake, Hitori, Kakuro, Kuromasu, Minesweeper, Mosaik, Nurikabe, Masyu, Sudoku, Slither Link, Wolkenkratzer, Zehnergitter. |
18.05.2004 | Neue Applets ABC End View, Arukone, Minesweeper, Mosaik, Masyu, Wolkenkratzer |
18.05.2004 | Aktualisierung aller Applets auf Version 3.3 ABC-Kombi, Dominos, Fillomino, Heyawake, Hitori, Kakuro, Kuromasu, Nurikabe, Sudoku, Slither Link, Zehnergitter. |
29.02.2004 | Aktualisierung aller Applets auf Version 3.2 Dominos, ABC-Kombi, Fillomino, Heyawake, Hitori, Kakuro, Kuromasu, Nurikabe, Sudoku, Slither Link, Zehnergitter. |
01.01.2004 | Neue Applets ABC-Kombi |
01.01.2004 | Aktualisierung aller Applets auf Version 3.0 Fillomino, Heyawake, Hitori, Kakuro, Kuromasu, Nurikabe, Sudoku, Slither Link, Zehnergitter |
09.11.2003 | Neue Applets Dominos, Heyawake, Kakuro, Slither Link |
09.11.2003 | Aktualisierung aller Applets auf Version 2.5 Fillomino, Hitori, Kuromasu, Nurikabe, Sudoku, Zehnergitter |
09.11.2003 | Aktualisierung aller Applets auf Version 2.5 Fillomino, Hitori, Kuromasu, Nurikabe, Sudoku, Zehnergitter |
31.08.2003 | Neue Applets Fillomino, Hitori, Kuromasu, Nurikabe, Sudoku, Zehnergitter |